Masonry walls are common throughout our area, as is concrete construction. Prince Lumber offers a large array of concrete and cement products, plus the finishes, mortar ingredients, and reinforcements necessary for long-lasting professional results.
Product Stocked at:
Limited Availability at:
Concrete & Cement Products
Type | 5lb | 9lb | 10lb | 20lb | 25lb | 40lb | 50lb | 70lb | 80lb | 94lb |
---|---|---|---|---|---|---|---|---|---|---|
QUIKRETE CONCRETE MIX 5000 | X | |||||||||
QUIKRETE CONCRETE MIX P/U | X | |||||||||
Light weight CONCRETE | X | |||||||||
QUICK SETTING CEMENT | X | |||||||||
FAST SETTING CONCRETE | X | X | ||||||||
CONCRETE DRESSING | X | X | ||||||||
VINYL CONCRETE PATCH | X | X | ||||||||
ROCKITE ANCHORING CEMENT | X | X | X | |||||||
FLOW STONE ANCHORING CEMENT | X | |||||||||
MASONRY CEMENT | X | |||||||||
MASONRY COATING - GRAY | X | |||||||||
MASONRY COATING - WHITE | X | |||||||||
PORTLAND CEMENT | X | |||||||||
WHITE PORTLAND CEMENT | X | |||||||||
IVORY LIME AUTOCLAVED DBLHY | X | |||||||||
HYDROLIC WATER-STOP CEMENT | X | X | ||||||||
QUIKRETE CONCRETE RESURFACER | X | |||||||||
CONCRETE RESURFACER | X | |||||||||
QUIKRETE CONCRETE PATCHER | X | |||||||||
SIKA 223 CONCRETE PATCH | X | |||||||||
CMP GREY PATCH SKIM FINISH | X | |||||||||
CMP 50# PREMIUM PATCH | X | |||||||||
CMP SRP RAMPSTAR | X | |||||||||
CR90 RESURFACER | X | |||||||||
CMP DIAMOND CAP - GRAY | X | |||||||||
CMP NON SHRINK GROUT | X | |||||||||
CMP LEVEL FINISH 210 | X |
Gravel, Sand, & Mortar
Type | 50lb | 80lb |
---|---|---|
3/4″ GRAVEL RED BAG | X | |
GRAVEL | X | |
PLAYSAND | X | |
SAND | X | |
QUIKRETE SAND MIX | X | |
QUIKRETE SAND MIX - P/U | X | |
QUIKRETE MASONY MORTAR MIX | X | |
GLASS BLOCK MORTAR | X |
Masonry Block, Brick, & Dur-O-Wal
Type | 4″ | 6″ | 8″ |
---|---|---|---|
8″ x 18″ BLOCK | X | X | X |
GALVANIZED DUR-O-WAL | X | X | X |
RED BRICK - NO HOLES |
Masonry Additives & Cleaners
Type | Quart | 1 Gallon | 2 Gallon | 3 Gallon | 5 Gallon |
---|---|---|---|---|---|
WELDCRETE (bonds new concrete to old) | X | ||||
QUIKRETE CONCRETE CLEANER | X | ||||
WINTER ADD-MIX | X | ||||
WELDCRETE | X | ||||
ACRYL 60 | X | X | |||
CL4 CALCIUM | X | ||||
S/R FIRST COAT | X | X | |||
ARDEX E25 RESILIENT EMULSION | X | ||||
CMP EPOXY PRIMER LOCK DOWN | X | ||||
CMP POLYBOND | X | ||||
CMP PRIMER AS 100 NEW BLUE | X | ||||
MAPEI GRANIRAPID ADDITIVE 2GAL | X |
Sono Building Tube
Type | 48″ | 144″ |
---|---|---|
8″ SONO TUBE | X | |
10″ SONO TUBE | X | |
12″ SONO TUBE | X | X |
18″ SONO TUBE | X | |
24″ SONO TUBE | X |
Concrete Reinforcement / Expansion
Type | 5′ | 10′ | 20′ |
---|---|---|---|
6″ x 6″ 10/10 MESH WIRE 5′x30′ = 150 SQFT | X | ||
6″ x 6″ x 10/10 MESH WIRE 5′X50′ = 250 SQFT | X | ||
1/2″ REBAR #4 | X | X | |
5/8″ REBAR #5 | X | X | |
3/4″ REBAR #6 | X | ||
EXPANSION JOINT 1/2 x 4″ | X |
Plaster, Thinset, Sweeping Compound & Misc.
Type | 30lb | 45lb | 50lb | 60lb | 70lb | 100lb |
---|---|---|---|---|---|---|
USG - STRUCTOLITE | X | |||||
WHITE THINSET | X | |||||
GRAY THINSET | X | |||||
FORTIFIED GRAY PLYWOOD SET | X | |||||
FORTIFIED WHITE PLYWOOD SET | X | |||||
BLACK TOP 60LB (5SQ FT 1″ THICK) | X | |||||
SANDED SWEEPING COMPOUND | X | |||||
UNSANDED SWEEPING COMPOUND | X | X | ||||
ABSORB ALL | X | |||||
CALCIUM PELLETS | X | |||||
MAPEI ULTRAFLEX 1 GRAY OR WHITE | X | |||||
MAPEI ULTRAFLEX 2 GRAY OR WHITE | X | |||||
MAPEI ULTRAFLEX RS GRAY OR WHITE | X | |||||
KERASET MAPEI GRAY OR WHITE | X |
Grout
Type | 32OZ | 5LB | 50LB |
---|---|---|---|
5LB DURABOND TILE GROUT - WHITE | X | ||
SIKA 212 PRECISION GROUT | X | ||
GROUT 5LB BOX | X | ||
TILE GROUT | X |
Colored Grout
Type | 10LB | 25LB |
---|---|---|
MAPEI PEWTER 10LB WALL GROUT | X | |
MAPEI SLATE 10LB WALL GROUT | X | |
MAPEI IRISH CREAM 10LB WALL GROUT | X | |
MAPEI WHITE 10LB WALL GROUT | X | |
MAPEI BONE 10LB WALL GROUT | X | |
MAPEI CHARCOAL 10LB WALL GROUT | X | |
MAPEI ALMOND 10LB WALL GROUT | X | |
MAPEI WARM GRAY 10LB WALL GROUT | X | |
MAPEI VANILLA 10LB WALL GROUT | X | |
MAPEI GRAY 10LB WALL GROUT | X | |
MAPEI HARVEST 10LB WALL GROUT | X | |
MAPEI BISCUIT 10LB WALL GROUT | X | |
MAPEI AVALANCHE 10LB WALL GROUT | X | |
MAPEI BLACK 10LB WALL GROUT | X | |
MAPEI PEWTER 25LB FLOOR GROUT | X | |
MAPEI GRAY 25LB FLOOR GROUT | X | |
MAPEI WHITE 25LB FLOOR GROUT | X | |
MAPEI BLACK 25LB FLOOR GROUT | X | |
MAPEI VANILLA 25LB FLOOR GROUT | X | |
MAPEI HARVEST 25LB FLOOR GROUT | X | |
MAPEI ALMOND 25LB FLOOR GROUT | X | |
MAPEI WARM GRAY 25LB FLOOR GROUT | X | |
MAPEI CHARCOAL 25LB FLOOR GROUT | X | |
MAPEI AVALANCHE 25LB FLOOR GROUT | X | |
MAPEI BONE 25LB FLOOR GROUT | X | |
MAPEI SLATE 25LB FLOOR GROUT | X | |
MAPEI BISCUIT 25LB FLOOR GROUT | X | |
*CALL AHEAD TO CHECK STOCK ON COLORS* | X |
Wire Lath
Type | 2.5 | 3.4 |
---|---|---|
DIAMOND WIRE LATH 27″ x 96″ | X | |
3/8" RIBBED WIRE LATH 27″ x 96″ | X | |
WIRE LATH 2 x 8 GALV | X |
Metal Stock
Type | 4′ | 6′ | 8′ | 10′ |
---|---|---|---|---|
FLAT STOCK 1-1/2″ | X | |||
FLAT STOCK 1/8 2″ | X | |||
3″x4″ STEEL ANGLE LINTEL | X | X | X | |
3″x4″x6′ STEEL ANGLE LINTEL 6′ | X | |||
3′ WIDE ALUMINUM SHEET | X | |||
4′ WIDE ALUMINUM SHEET | X |
Plastic Protection
Type | 3 Mil | 4 Mil | 6 Mil |
---|---|---|---|
9′ x 12′ PLASTIC | X | X | |
10′ x 25′ PLASTIC SHEETING | X | X | |
10′ x 100′ BLACK PLASTIC | X | ||
10′ x 100′ PLASTIC | X | X | |
20′ x 100′ PLASTIC | X | X | |
12″ x 175′ BUBBLE WRAP | |||
24″ x 500′ BUBBLE WRAP |
Paper/Floor Protection
Type | |
---|---|
GRAY ROSIN PAPER 36″x167' 500SF | |
ROLL ROSIN PAPER | |
KRAFT PAPER 48″ WIDE | |
KRAFT PAPER 15FT | |
SEEKURE PAPER 1200 SQ FT | |
RAMBOARD 317 SQ FT |