Prince Lumber offers many types of drywall, including firecode-rated, mold-resistant, and sound-proofing products. We also have the cement backing boards, steel studs, tracks, channels, and beads you’ll need for successful drywall installation. We will order specialty sizes and framing supplies when required for your job.
Product Stocked at:
Limited Availability at:
Drywall

Type | 4′ x 6′ | 4′ x 8′ | 4′ x 10′ |
---|---|---|---|
1/4″ Drywall | X | ||
1/2″ Drywall | X | X | |
1/2″ Mold Tough Drywall (Green Board) | X | ||
1/2″ Firecode Drywall (Type C) | X | ||
3/8″ Drywall | X | ||
5/8″ Gold Bond® XP® Gypsum Board (Purple) | X | X | |
5/8″ Firecode Drywall | X | X | X |
5/8″ Mold Tough Drywall (Green Board) | X | X |
Specialty

Type | 4′ x 8′ | 2′ x 10′ | 2′ x 12′ |
---|---|---|---|
1/4″ Flex Drywall | X | ||
1/2″ Imperial Board | X | ||
5/8″ Imperial Board | X | ||
1/2″ QuietRock QR510 | X | ||
5/8″ QuietRock DensArmor Plus QR 528 | X | ||
5/8″ QuietRock 530 QR530 | X | ||
5/8″ QuietRock EZ-SNAP QRES | X | ||
5/8″ QuietRock EZ-SNAP Mold Resistant QRESMR | X | ||
1-3/8″ QuietRock 545 QR545 | X | ||
1″ Shaft Wall Liner | X | ||
1″ Shaft Wall Liner | X |
Cement Boards

Type | 3′ x 5′ | 4′ x 4′ | 4′ x 5′ | 4′ x 8′ |
---|---|---|---|---|
1/2″ DensShield Tile Backer | X | |||
5/8″ DensShield Tile Backer | X | |||
1/4″ HardieBacker Fiber Cement Backer Board | X | X | ||
1/2″ HardieBacker Fiber Cement Backer Board | X | |||
1/2″ Permabase | X | X | ||
1/4″ Permabase | X | |||
5/8″ Permabase | X | X |
25 Gauge Steel Studs & Track

Type | 8′ | 10′ | 12′ | 14′ | 16′ |
---|---|---|---|---|---|
1-5/8″ Studs | X | X | X | X | |
1-5/8″ Track | X | ||||
2-1/2″ Studs | X | X | X | X | |
2-1/2″ Track | X | ||||
3-5/8″ Studs | X | X | X | X | X |
3-5/8″ Track | X | X | X | X | X |
20 Gauge Steel Studs & Track

Type | 10′ | 12′ | 14′ | 16′ |
---|---|---|---|---|
1-5/8″ Studs | X | X | X | X |
1-5/8″ Track | X | |||
2-1/2″ Studs | X | X | X | X |
2-1/2″ Track | X | |||
2-1/2″ CH STUD | X | |||
2-1/2″ J Track | X | |||
3-5/8″ Studs | X | X | X | X |
3-5/8″ Track | X | |||
6″ Studs | X | X | ||
6″ Track | X | |||
2-1/4″ Flexible Angle Track | X | |||
2-1/2″ Flexible Track | X | |||
3-5/8″ Flexible Track | X | |||
6″ Flexible Track | X |
Channels, Angles, & Flat Stock

Type | 8′ | 10′ | 12′ |
---|---|---|---|
RESILIENT CHANNEL (22G DELUXE) | X | ||
7/8″ METAL FURRING 25 GA | X | ||
7/8″ METAL FURRING 20 GAUGE | X | X | |
2″ x 2″ METAL ANGLE -25 GAUGE | X | ||
2″ x 2″ METAL ANGLE 20 GAUGE | X | ||
20 ga. 4″ Flat Stock | X | ||
20 ga. 6″ Flat Stock | X | ||
1-1/4″ CORNER BEAD | X | X | X |
VINYL CORNER BEAD | X | ||
1-1/4″ PITTCON L BEAD | X | ||
1″ PITTCON L BEAD | X | ||
1/2″ or 5/8″ VINYL FLEX L BEAD | X | ||
1/2″ VINYL J BEAD | X | ||
1/2″ VINYL L BEAD | X | ||
1/2″ VINYL U BEAD | X | ||
1/2″ IMPERIAL MINI L BEAD | X | ||
1/2″ J BEAD | X | ||
1/2″ L BEAD | X | ||
1/2″ PITTCON L BEAD | X | ||
1/2″ TEAR AWAY L BEAD | X | ||
1/2″ U BEAD | X | ||
1/4″ REVEAL BEAD / 5/8″ PITTCON | X | ||
1-A PLASTER CORNER BEAD | X | ||
3/8″ J BEAD 10′ | X | ||
3/8″ REVEAL BEAD / 5/8″ PITTCON | X | ||
3/8″ REVEAL BEAD / 3/8″ PITTCON | X | ||
5/8″ VINYL L BEAD | X | ||
5/8″ VINYL J BEAD | X | ||
5/8″ VINYL U BEAD | X | ||
5/8″ IMPERIAL MINI L BEAD | X | ||
5/8″ J BEAD | X | ||
5/8″ L BEAD | X | ||
5/8″ PITTCON L BEAD | X | ||
5/8″ TEAR AWAY L BEAD | X | ||
5/8″ U BEAD | X | ||
B1XWEL USG TAPE CORNER BEAD | X | ||
FRY REGLET PITTCON 1-1/2″ L BEAD | X | ||
IMPERIAL MINI CORNER BEAD | X | ||
5/8″ IMPERIAL MINI J BEAD | X | ||
1/2″ IMPERIAL MINI J BEAD | X | ||
PITTCON HEAVY DUTY CORNER BEAD | X | ||
REVERSE L CEILING BEAD | X | ||
USG 4A FLEX BEAD | X | ||
VINYL ARCH FLEX BEAD | X | ||
UNISTRUT (OR KINDORF / SUPERSTRUT) CHANNEL) | X |
Available through special order:
Stud & Track 10, 12, 14, 16, 18 Gauge
JoistRite® – For more information, visit the company website >
Z-FURRING CHANNEL – For more information, visit the company website >
ProSTUD® DRYWALL FRAMING SYSTEM – For more information, visit the company website >
TRADEREADY® STEEL JOIST – For more information, visit the company website >
DragonBoard® High-Performance Sheathing – For more information, visit the company website >