We carry framing lumber, pressure-treated lumber, and fire-retardant lumber in the most requested sizes. Our pine boards are available in unfinished white pine and primed fingerjointed pine; we also stock hardwood and spruce boards. We’re happy to order the specialty engineered lumber products your job requires.
Product Stocked at:
Limited Availability at:
Framing Lumber

Nominal Sizes | Actual Sizes* | #1 KDWF PREMIUM | Douglas Fir | Hem Fir |
---|---|---|---|---|
2″ x 3″ | X | |||
2″ x 4″ | 1-13/16″ x 3-1/2″ | X | X | |
2″ x 6″ | 1-13/16″ x 5-1/2″ | X | X | |
2″ x 8″ | X | |||
2″ x 10″ | X | |||
2″ x 12″ | 1-13/16″ x 11-1/4″ | X | ||
3″ x 10″ | X | |||
3″ x 12″ | X | |||
4″ x 4″ | X |
Fire Retardant Framing Lumber

Nominal Sizes | 10′ |
---|---|
2″ x 4″ | X |
Unfinished White Pine Boards

Nominal Sizes | Actual Sizes* | #2 Pine | Clear Pine | Select S4S |
---|---|---|---|---|
1/2″ x 1-5/8″ | X | |||
1/2″ x 2-1/2″ | X | |||
1/2″ x 3-1/2″ | X | |||
3/4″ x 1-5/8″ | X | |||
3/4″ x 2-1/2″ | X | |||
1-1/8″ x 1-5/8″ | X | |||
1-1/8″ x 2″ | X | |||
1-1/8″ x 2-1/2″ | X | |||
1/2″ x 1/2″ | X | |||
3/4″ x 3/4″ | X | |||
1-1/8″ x 1-1/8″ | X | |||
1-9/16″ x 1-9/16″ | X | |||
1″ x 2″ | 3/4″ x 1-1/2″ | X | ||
1″ x 3″ | 3/4″ x 2-1/2″ | X | ||
1″ x 4″ | 3/4″ x 3-1/2″ | X | X | |
1″ x 6″ | 3/4″ x 5-1/2″ | X | X | |
1″ x 8″ | 3/4″ x 7-1/4″ | X | X | |
1″ x 10″ | 3/4″ x 9-1/4″ | X | X | |
1″ x 12″ | 3/4″ x 11-1/4″ | X | X | |
5/4″ x 12″ | 1-1/8″ x 11-1/4″ | X | X |
Finger Joint Primed Pine Boards

Nominal Sizes | Actual Sizes* | 8' | 16' |
---|---|---|---|
1″ x 4″ | 3/4″ x 3-1/2″ | X | X |
1″ x 6″ | 3/4″ x 5-1/2″ | X | X |
1″ x 8″ | 3/4″ x 7-1/4″ | X | X |
1″ x 12″ | 3/4″ x 11-1/4″ | X | X |
5/4″ x 6″ | 1-1/8″ x 5-1/2″ | X | X |
5/4″ x 8″ | 1-1/8″ x 7-1/4″ | X | X |
Pressure Treated Lumber

Nominal Sizes | 8' | 10' | 12' | 16' |
---|---|---|---|---|
1″ x 6″ | x | x | ||
5/4″ x 6″ | x | x | x | |
2″ x 2″ | x | |||
2″ x 4″ | x | x | x | |
2″ x 6″ | x | x | x | x |
2″ x 8″ | x | x | x | x |
2″ x 10″ | x | x | ||
2″ x 12″ | x | x | ||
4″ x 4″ | x | x | x | |
6″ x 6″ | x |
Hardwood Board

Nominal Sizes | Actual Sizes* | Poplar C & BTR | Red Oak | Maple | Sapele Mahogany | Cherry |
---|---|---|---|---|---|---|
1/2″ x 2″ | 1/2″ x 1-1/2″ | X | ||||
1/2″ x 3″ | 1/2″ x 2-1/2″ | X | ||||
1/2″ x 4″ | 1/2″ x 3-1/2″ | X | X | |||
1/2″ x 6″ | 1/2″ x 5-1/2″ | X | X | |||
1/2″ x 8″ | 1/2″ x 7-1/4″ | X | X | |||
1/2″ x 10″ | 1/2″ x 9-1/4″ | |||||
1/2″ x 12″ | 1/2″ x 11-1/4″ | X | ||||
1″ x 2″ | 3/4″ x 1-1/2″ | X | ||||
1″ x 3″ | 3/4″ x 2-1/2″ | X | ||||
1″ x 4″ | 3/4″ x 3-1/2″ | X | X | |||
1″ x 6″ | 3/4″ x 5-1/2″ | X | X | X | X | X |
1″ x 8″ | 3/4″ x 7-1/4″ | X | X | X | X | |
1″ x 10″ | 3/4″ x 9-1/4″ | X | X | |||
1″ x 12″ | 3/4″ x 11-1/4″ | X | X | |||
5/4″ x 4″ | 1-1/8″ x 3-1/2″ | X | ||||
5/4″ x 6″ | 1-1/8″ x 5-1/2″ | X | X | |||
5/4″ x 8″ | 1-1/8″ x 7-1/4″ | X | X | |||
5/4″ x 10″ | 1-1/8″ x 9-1/4″ | |||||
5/4″ x 12″ | 1-1/8″ x 11-1/4″ | X | X |
Spruce (#3 & BTR)

Nominal Sizes | Actual Sizes* | 8' | 10' | 12' | 14' | 16' |
---|---|---|---|---|---|---|
1″ x 2″ | 3/4″ x 1-1/2″ | X | ||||
1″ x 3″ | 3/4″ x 2-1/2″ | X | X | |||
5/4″ x 3″ | 1-1/8″ x 2-1/2″ | X | X | X | X | X |
Other Engineered Lumber available for special order only
Wood I Beam™ Joists – For more information, visit the company website >
GP LAM ® LVL – For more information, visit the company website >
Fiberstrong® Rim Board – For more information, visit the company website >
GP Glulam Columns & Beams – For more information, visit the company website >