- Lumber
- Plywood
- MoUldings
- Drywall Products
- Building Supplies
- Hardware
- Doors
- Hand Tools and Accessories
- Power Tools and Accessories
- Paints and Coatings
- Caulking and Sealants
- Safety Supplies
- Janitorial Supplies
- Helpful Links

a Mouldling Catalog
a Mouldling Catalog
Products › Lumber
Lumber
Lumber – various species and grades, such as 2x3 and 2x4 kiln-dried white fir, 2x6, 2x8, 2x10, and 2x12 Douglas fir, clear poplar, oak, maple, and pine, #2 and better common pine.
| SKU | Description |
| 122POP | 1/2 x 2 Poplar - S4S C&BTR |
| 123POP | 1/2 x 3 Poplar - S4S C & BTR |
| 124OAK | 1/2 x 4 OAK - S4S |
| 124POP | 1/2 x 4 Poplar - S4S C & BTR |
| 126OAK | 1/2 x 6 OAK - S4S |
| 126POP | 1/2 x 6 Poplar - S4S C & BTR |
| 128OAK | 1/2 X 8 OAK ONLY 8' IN STOCK |
| 128POP | 1/2 x 8 Poplar - S4S C & BTR |
| 128SP | 1 x 2 x 8 KD SPRUCE |
| 12OAK | 1 x 2 OAK - S4S |
| 12P | 1 x 2 #2 Common Pine |
| 12POP | 1 x 2 Poplar - S4S C & BTR |
| 1310SP | 1 x 3 x 10 KD SPRUCE |
| 138SP | 1 x 3 x 8 KD SPRUCE |
| 13OAK | 1 x 3 OAK S4S |
| 13P | 1 x 3 #2 Common Pine |
| 13POP | 1 x 3 Poplar - S4S C & BTR |
| 14CP | 1 x 4 Clear Pine "C-Sel" SUGAR |
| 14FJP | 1" x 4" FJ PRIMED |
| 110CP | 1 x 10 Clear Pine "C-Sel" |
| 110OAK | 1 x 10 PREMIUM RED OAK S4S |
| 110P | 1 x 10 #2 Common Pine |
| 110POP | 1 x 10 POPLAR - S4S C & BTR |
| 112CP | 1 x 12 Clear Pine "C-Sel" |
| 112FJP | 1 x 12 Finger Jointed Primed |
| 112OAK | 1 x 12 PREMIUM RED OAK S4S |
| 112P | 1 x 12 #2 Common Pine Heat Trtd |
| 112POP | 1 x 12 POPLAR - S4S C & BTR |
| 14OAK | 1 x 4 PREMIUM OAK SELECT S4S |
| 14P | 1 x 4 #2 Common Pine - Heat Ttd |
| 14POP | 1 x 4 Poplar - S4S C & BTR |
| 15POP | 1 x 5 POPLAR - S4S C & BTR |
| 16BIR | 1 x 6 BIRCH NATURAL |
| 16CP | 1 x 6 Clear Pine "C-Sel" |
| 16FJP | 1" X 6 CLEAR PINE FJ PRIMED |
| 16FJPOP | 1 x 6 FJ POPLAR - S4S C & BTR |
| 16MAP | 1 x 6 HARD MAPLE SELECT WHITE |
| 16OAK | 1 x 6 PREMIUM SELECT RED OAK S4S |
| 16P | 1 x 6 #2 Common Pine Heat Trtd. |
| 16POP | 1 x 6 POPLAR - S4S C & BTR |
| 18CP | 1 x 8 Clear White Pine "C-Sel" |
| 18FJP | 1 X 8 CLEAR PINE FJ PRIMED |
| 18OAK | 1 x 8 PREMIUM RED OAK SELECT S4S |
| 18P | 1 x 8 #2 Common Pine |
| 18POP | 1 x 8 POPLAR - S4S C & BTR |
| 238KD | 2 x 3 x 8 #1KDWF PREMIUM |
| 23010FR | 2 X 3 X 10' FIRE RETARDANT |
| 2310KD | 2 x 3 x 10 #1KDWF PREMIUM |
| 2312KD | 2" x 3" x 12' #1 KDWF |
| 2108DF | 2 x 10 x 8 DOUG FIR |
| 21012DF | 2 x 10 x 12 PREMIUM DOUG FIR |
| 21016DF | 2 x 10 x 16 DOUG FIR |
| 2128DF | 2 x 12 x 8 DOUG FIR |
| 21212DF | 2 x 12 x 12 DOUG FIR |
| 21216DF | 2 x 12 x 16 DOUG FIR |
| 248KD | 2 x 4 x 8 #1KDWF BOISE PREMIUM |
| 2410FR | 2 X 4 X 10' FIRE RETARDANT |
| 2410KD | 2 x 4 x 10 KDWF PREMIUM |
| 2412KD | 2 x 4 x 12 KDWF PREMIUM |
| 2416KD | 2 x 4 x 16 KDWF PREMIUM |
| 268KD | 2 X 6 X 8 KD STRUCTURAL SELECT |
| 2610KD | 2 x 6 x 10 KD STRUCTURAL SELECT |
| 2612KD | 2 x 6 x 12 KD STRUCTURAL SELECT |
| 2616KD | 2 x 6 x16 KD STRUCTURAL SELECT |
| 288DF | 2 x 8 x 8 KD WHITE FIR PREMIUM |
| 2812DF | 2 x 8 x 12 KD WHITE FIR PREMIUM |
| 2816DF | 2 x 8 x 16 KD WHITE FIR PREMIUM |
| 31016DF | 3 X 10 X 16 DOUG FIR |
| 31024DF | 3" x 10" x 24' DOUGLAS FIR |
| 31216DF | 3 X 12 X 16 DOUG FIR |
| 4410HF | 4 x 4 x 10 KD HEM FIR |
| 448HF | 4 x 4 x 8 KD HEM FIR |
| 5410YP | 5/4 x 10 YELLOW PINE STEPPING |
| 5412CP | 5/4 x 12 Clear Pine - "C-Sel" |
| 5412OAK | 5/4 x 12 OAK S4S |
| 5412OS36 | 5/4 X 12 RED OAK STEPPING 36" |
| 5412OS48 | 5/4 X 12 RED OAK STEPPING 48" |
| 5412P | 5/4 x 12 #2 Common Pine |
| 5412POP | 5/4 x 12 POPLAR - S4S C & BTR |
| 5412YP | 5/4 x 12 YELLOW PINE STEPPING |
| 543P | 5/4 x 3 #2 Common Pine |
| 544POP | 5/4 x 4 POPLAR - S4S C & BTR |
| 546OAK | 5/4 x 6 OAK S4S |
| 546POP | 5/4 x 6 POPLAR - S4S C & BTR |
| 548OAK | 5/4 x 8 OAK S4S |
| 548POP | 5/4 x 8 POPLAR - S4S C & BTR |
| Pressure Treated: | |
|---|---|
| PT1612 | 1 X 6 X 12 #1 PRESSURE TREATED |
| PT21012 | 2 X 10 X 12 #1 ACQ TREATED |
| PT21016 | Pressure Treated 2 x 10 x 16 |
| PT21216 | 2 X 12 X 16 PRESSURE TREATED #1 |
| PT2410 | 2 x 4 x 10 PRESSURE TREATED #1 |
| PT2412 | 2 X 4 X 12 PRESSURE TREATED #1 |
| PT248 | ACQ Treated 2 x 4 x 8 #1 |
| PT2610 | 2 X 6X 10 #1 PRESSURE TREATED |
| PT2612 | Pressure Treated 2 x 6 x 12 #1 |
| PT2616 | 2 X 6 X 16 ACQ TREATED #1 |
| PT268 | PRESSURE TREATED 2 X 6 X 8 #1 |
| PT2816 | 2 X 8 X 16 TREATED #1 |
| PT4410 | Pressure Treated 4 x 4 x 10 |
| PT4412 | 4 X 4 X 12 PRESSURE TREATED |
| PT4416 | 4 X 4 X 16 PRESSURE TREATED |
| PT448 | Pressure Treated 4 x 4 x 8 |
| PT546 | 5/4 x 6 PRESSURE TREATED PREMIUM |
| PT6610 | 6 X 6 X 10 PRESSURE TREATED |
| Wood Dowel: | |
| 18BLKD | 1/8" WOOD DOWEL 3' - BLACK |
| 316GYD | 3/16" WOOD DOWEL 4' - GRAY |
| 14LGRD | 1/4" WOOD DOWEL 4' - LIGHT GREEN |
| 516RD | 5/16" WOOD DOWEL 4' - RED |
| 38BLD | 3/8" WOOD DOWEL 4' - BLUE |
| 12WHD | 1/2" WOOD DOWEL 4' - WHITE |
| 58BRD | 5/8" WOOD DOWEL 4' - BROWN |
| 716DGRD | 7/16" WOOD DOWEL 4' - DARK GREEN |
| 34YWD | 3/4" WOOD DOWEL 4' - YELLOW |
| 78PRD | 7/8" WOOD DOWEL 4' - PURPLE |
| 1ORGD | 1" WOOD DOWEL 4' - ORANGE |
| 114NVD | 1-1/4" WOOD DOWEL 4' - NAVY |
| 118PKD | 1- 1/8" WOOD DOWEL 4' - PINK |
| WPS5 | WOOD POLE SOCKETS 15/8 |
| WPSS138 | WOOD POLE SOCKETS 13/8 |

