- Lumber
- Plywood
- MoUldings
- Drywall Products
- Building Supplies
- Hardware
- Doors
- Hand Tools and Accessories
- Power Tools and Accessories
- Paints and Coatings
- Caulking and Sealants
- Safety Supplies
- Janitorial Supplies
- Helpful Links

a Mouldling Catalog
a Mouldling Catalog
Products › Doors
Doors
Doors – A large selection of Wood and Metal doors in stock, as well as custom orders for doors from manufacturers such as Morgan, Nord, and Simpson, and Supa. We also stock a large selection of Access Doors.
| www.supadoor.com | |
| www.reebmillwork.com | |
| www.bwimillwork.com | |
| www.brosco.com | |
| www.jeld-wen.com | |
| www.trustile.com | |
| www.thermatrue.com | |
| www.simpsondoor.com | |
| www.lemieuxdoors.com | |
| www.masonite.com | |
| www.woodgrain.com | |
| HOLLOW CORE BIRCH (HCB) FLUSH DOORS | |
| SKU | DESCRIPTION |
| 1068HCB | 1-0 X 6-8 HCB 1 3/8" |
| 1070HCB | 1-0 X 7-0 HCB 1 3/8" |
| 11068HCB | 1-10 X 6-8 HCB 1 3/8" |
| 11070HCB | 1-10 X 7-0 HCB 1 3/8" |
| 1268HCB | 1-2 X 6 -8 HCB 1 3/8" |
| 1270HCB | 1-2 X 7-0 HCB 1 3/8" |
| 1368HCB | 1-3 X 6-8 HCB 1 3/8" |
| 1370HCB | 1-3 X 7-0 HCB 1 3/8 |
| 1468HCB | 1-4 X 6-8 HCB 1 3/8" |
| 1470HCB | 1-4 X 7-0 HCB 1 3/8" |
| 1668HCB | 1-6 X 6-8 HCB 1 3/8" |
| 1670HCB | 1-6 X 7-0 HCB 1 3/8" |
| 1868HCB | 1-8 X 6-8 HCB 1 3/8" |
| 1870HCB | 1-8 X 7-0 HCB 1 3/8" |
| 2068HCB | 2-0 X 6-8 HCB 1 3/8" |
| 2070HCB | 2-0 X 7-0 HCB 1 3/8" |
| 2080HCB | 2-0 X 8-0 HCB 1 3/8" |
| 21068HCB | 2-10 X 6-8 HCB 1 3/8" |
| 21070HCB | 2-10 X 7-0 HCB 1 3/8" |
| 21080HCB | 2-10 X 8-0 HCB 1 3/8" |
| 2268HCB | 2-2 X 6-8 HCB 1 3/8" |
| 2270HCB | 2-2 X 7-0 HCB 1 3/8" |
| 2280HCB | 2-2 X 8-0 HCB 1 3/8" |
| 2468HCB | 2-4 X 6-8 HCB 1 3/8" |
| 2470HCB | 2-4 X 7-0 HCB 1 3/8" |
| 2480HCB | 2-4 X 8-0 HCB 1 3/8" |
| 2668HCB | 2-6 X 6-8 HCB 1 3/8" |
| 2670HCB | 2-6 X 7-0 HCB 1 3/8" |
| 2680HCB | 2-6 X 8-0 HCB 1 3/8" |
| 2868HCB | 2-8 X 6-8 HCB 1 3/8" |
| 2870HCB | 2-8 X 7-0 HCB 1 3/8" |
| 2880HCB | 2-8 X 8-0 HCB 1 3/8" |
| 3068HCB | 3-0 X 6-8 HCB 1 3/8" |
| 3070HCB | 3-0 X 7-0 HCB 1 3/8" |
| 3080HCB | 3-0 X 8-0 HCB 1 3/8" |
| SOLID CORE BIRCH FLUSH DOORS (SCB) | |
| 2068SCB | 2-0 X 6-8 SCB 13/4" |
| 2068SCB138 | 2-0 X 6-8 SCB 13/8" |
| 2070SCB | 2-0 X 7-0 SCB 1 3/4 |
| 2070SCB138 | 2-0 X 7-0 SCB 1 3/8 |
| 2080SCB | 2-0 X 8-0 SCB 1 3/4 |
| 21068SCB | 2-10 X 6-8 SCB 13/4 |
| 21070SCB | 2-10 X 7-0 SCB 13/4 |
| 21070SCB138 | 2-10 X 7-0 SCB 13/8 |
| 21080SCB | 2-10 X 8-0 SCB 13/4 |
| 2268SCB | 2-2 X 6-8 SCB 13/4" |
| 2268SCB138 | 2-2 X 6-8 SCB 13/8" |
| 2270SCB138 | 2-2 X 7-0 SCB 1 3/8 |
| 2280SCB | 2-2 X 8-0 SCB 1 /34 |
| 2468SCB | 2-4 X 6-8 SCB 13/4" |
| 2468SCB138 | 2-4 X 6-8 SCB 13/8" |
| 2470SCB | 2-4 X 7-0 SCB 1 3/4 |
| 2470SCB138 | 2-4 X 7-0 SCB 1 3/8 |
| SOLID CORE BIRCH: | |
| 2480SCB | 2-4 X 8-0 SCB 1 3/4 |
| 2668SCB | 2-6 X 6-8 SCB 13/4" |
| 2668SCB138 | 2-6 X 6-8 SCB 13/8" |
| 2670SCB | 2-6 X 7-0 SCB 1 3/4 |
| 2670SCB138 | 2-6 X 7-0 SCB 1 3/8 |
| 2680SCB | 2-6 X 8-0 SCB 1 3/4 |
| 2868SCB | 2-8 X 6-8 SCB 13/4" |
| 21068SCB138 | 2-10 X 6-8 SCB 1-3/8" |
| 2868SCB138 | 2-8 X 6-8 SCB 13/8" |
| 2870SCB | 2-8 X 7-0 SCB 1 3/4 |
| 2870SCB138 | 2-8 X 7-0 SCB 1 3/8 |
| 2880SCB | 2-8 X 8-0 SCB 1 3/4 |
| 3068SCB | 3-0 X 6-8 SCB 13/4" |
| 3068SCB138 | 3-0 X 6-8 SCB 13/8" |
| 3070SCB | 3-0 X 7-0 SCB 1 3/4 |
| 3070SCB138 | 3-0 X 7-0 SCB 1 3/8 |
| 3080SCB | 3-0 X 8-0 SCB 1 3/4 |
| HOLLOW METAL DOORS (HMD) | |
| 2068HMD | 2-0 X 6-8 HMD |
| 2070HMD | 2-0 X 7-0 HMD |
| 21068HMD | 2-10 X 6-8 HMD |
| 21070HMD | 2-10 X 7-0 HMD |
| 2268HMD | 2-2 X 6-8 HMD |
| 2270HMD | 2-2 X 7-0 HMD |
| 2468HMD | 2-4 X 6-8 HMD |
| 2470HMD | 2-4 X 7-0 HMD |
| 2668HMD | 2-6 X 6-8 HMD |
| 2670HMD | 2-6 X 7-0 HMD |
| 2868HMD | 2-8 X 6-8 HMD |
| 2870HMD | 2-8 X 7-0 HMD |
| 3068HMD | 3-0 X 6-8 HMD |
| 3070HMD | 3-0 X 7-0 HMD |
| KNOCK DOWN METAL BUCKS (KDB) | |
| 2068334KDB | 2-0 X 6-8 3-3/4" KDB |
| 2068478KDB | 2-0 X 6-8 4-7/8" KDB |
| 2070334KDB | 2-0 X 7-0 3-3/4" KDB |
| 2070478KDB | 2-0 X 7-0 4-7/8" KDB |
| 21068334KDB | 2-10 X 6-8 3-3/4" KDB |
| 21068478KDB | 2-10 X 6-8 4-7/8" KDB |
| 21070334KDB | 2-10 X 7-0 3-3/4" KDB |
| 21070478KDB | 2-10 X 7-0 4-7/8" KDB |
| 2268334KDB | 2-2 X 6-8 3-3/4" KDB |
| 2268478KDB | 2-2 X 6-8 4-7/8" KDB |
| 2270334KDB | 2-2 X 7-0 3-3/4" KDB |
| 2270478KDB | 2-2 X 7-0 4-7/8" KDB |
| 2468334KDB | 2-4 X 6-8 3-3/4" KDB |
| 2468478KDB | 2-4 X 6-8 4-7/8" KDB |
| 2470334KDB | 2-4 X 7-0 3-3/4" KDB |
| 2470478KDB | 2-4 X 7-0 4-7/8" KDB |
| 2668334KDB | 2-6 X 6-8 3-3/4" KDB |
| 2668478KDB | 2-6 X 6-8 4-7/8" KDB |
| 2670334KDB | 2-6 X 7-0 3-3/4" KDB |
| 2670478KDB | 2-6 X 7-0 4-7/8" KDB |
| 2868334KDB | 2-8 X 6-8 3-3/4" KDB |
| 2868478KDB | 2-8 X 6-8 4-7/8" KDB |
| 2870334KDB | 2-8 X 7-0 3-3/4" KDB |
| 2870478KDB | 2-8 X 7-0 4-7/8" KDB |
| 3068334KDB | 3-0 X 6-8 3-3/4" KDB |
| 3068478KDB | 3-0 X 6-8 4-7/8" KDB |
| 3070334KDB | 3-0 X 7-0 3-3/4" KDB |
| 3070478KDB | 3-0 X 7-0 4-7/8" KDB |
| LOUVER & PANEL BIFOLD DOORS (LBS & PBS) | |
| 2068LBS | 2-0 X 6-8 LBS 1-1/8 |
| 2468LBS | 2-4 X 6-8 LBS 1-1/8 |
| 2668LBS | 2-6 X 6-8 LBS 1-1/8 |
| 2868LBS | 2-8 X 6-8 LBS 1-1/8 |
| 3068LBS | 3-0 X 6-8 LBS 1-1/8 |
| 2068PBS | 2-0 X 6-8 3 PBS |
| 2668PBS | 2-6 X 6-8 3 PBS |
| 2868PBS | 2-8 X 6-8 3 PBS |
| 3068PBS | 3-0 X 6-8 3 PBS |
| PREHUNG HOLLOW CORE DOORS | |
| 2068PH | 2-0 X 6-8 PREHUNG HCL 1- 3/8 |
| 21068PH | 2-10 X 6-8 PREHUNG HCL 1 3/8" |
| 2268PH | 2-2 X 6-8 PREHUNG HCL1 3/8 |
| 2468PH | 2-4 X 6-8 PREHUNG HCL 1-3/8 |
| 2668PH | 2-6 X 6-8 PREHUNG HCL 1 3/8" |
| 2868PH | 2-8 X 6-8 PREHUNG HCL 1 3/8" |
| 3068PH | 3-0 X 6-8 PREHUNG HCL 1 3/8" |
| SUPA DOOR 1 PANEL | |
| 1070P8020 | 1/0 X 7/0 1 3/4 SUPA 1 PANEL |
| 11070P8020 | 1/10 X 7/0 1 3/4 SUPA 1 PAN DOOR |
| 1270P8020 | 1/2 X 7/0 1 3/4 SUPA 1 PANEL |
| 1370P8020 | 1/3 X 7/0 1 3/4 SUPA 1 PANEL |
| 1470P8020 | 1/4 X 7/0 13/4 SUPA 1 PANEL DOOR |
| 1670P8020 | 1/6 X 7/0 13/4 SUPA 1 PANEL DOOR |
| 1870P8020 | 1/8 X 7/0 13/4 SUPA 1PANEL DOOR |
| 2070P8020 | 2-0 X 7-0 1-3/4 SUPA 1 PANEL D |
| 21070P8020 | 2-10 X7-0 1-3/4 SUPA PANEL DOOR |
| 2270P8020 | 2-2 X 7-0 1-3/4 PANEL SUPA DOOR |
| 2470P8020 | 2-4 X 7-0 1-3/4 SUPA PANEL DOOR |
| 2670P8020 | 2-6 X7-0 1-3/4 SUPA PANEL DOOR |
| 2870P8020 | 2-8 X7-0 1-3/4 SUPA PANEL DOOR |
| 3070P8020 | 3-0 X7-0 1-3/4 SUPA PANEL DOOR |
| SOLID CORE BIRCH FLUSH DOORS (SCB) | |
| 2068SCB | 2-0 X 6-8 SCB 13/4" |
| 2068SCB138 | 2-0 X 6-8 SCB 13/8" |
| 2070SCB | 2-0 X 7-0 SCB 1 3/4 |
| 2070SCB138 | 2-0 X 7-0 SCB 1 3/8 |
| 2080SCB | 2-0 X 8-0 SCB 1 3/4 |
| 21068SCB | 2-10 X 6-8 SCB 13/4 |
| 21070SCB | 2-10 X 7-0 SCB 13/4 |
| 21070SCB138 | 2-10 X 7-0 SCB 13/8 |
| 21080SCB | 2-10 X 8-0 SCB 13/4 |
| 2268SCB | 2-2 X 6-8 SCB 13/4" |
| 2268SCB138 | 2-2 X 6-8 SCB 13/8" |
| 2270SCB138 | 2-2 X 7-0 SCB 1 3/8 |
| 2280SCB | 2-2 X 8-0 SCB 1 /34 |
| 2468SCB | 2-4 X 6-8 SCB 13/4" |
| 2468SCB138 | 2-4 X 6-8 SCB 13/8" |
| 2470SCB | 2-4 X 7-0 SCB 1 3/4 |
| 2470SCB138 | 2-4 X 7-0 SCB 1 3/8 |
| 2480SCB | 2-4 X 8-0 SCB 1 3/4 |
| 2668SCB | 2-6 X 6-8 SCB 13/4" |
| 2668SCB138 | 2-6 X 6-8 SCB 13/8" |
| 2670SCB | 2-6 X 7-0 SCB 1 3/4 |
| 2670SCB138 | 2-6 X 7-0 SCB 1 3/8 |
| 2680SCB | 2-6 X 8-0 SCB 1 3/4 |
| 2868SCB | 2-8 X 6-8 SCB 13/4" |
| 21068SCB138 | 2-10 X 6-8 SCB 1-3/8" |
| 2868SCB138 | 2-8 X 6-8 SCB 13/8" |
| 2870SCB | 2-8 X 7-0 SCB 1 3/4 |
| 2870SCB138 | 2-8 X 7-0 SCB 1 3/8 |
| 2880SCB | 2-8 X 8-0 SCB 1 3/4 |
| 3068SCB | 3-0 X 6-8 SCB 13/4" |
| 3068SCB138 | 3-0 X 6-8 SCB 13/8" |
| 3070SCB | 3-0 X 7-0 SCB 1 3/4 |
| 3070SCB138 | 3-0 X 7-0 SCB 1 3/8 |
| 3080SCB | 3-0 X 8-0 SCB 1 3/4 |

